Share Price
 
Change
 
   

As of    
See Detailed Share Price

Latest News

Date Headline Format
03 February 2012 NAV Update 31 January 2012 pdf
24 January 2012 NAV Update 20 January 2012 pdf
18 January 2012 NAV Update 13 January 2012 pdf
10 January 2012 NAV Update 6 January 2012 pdf
04 January 2012 NAV Update 31 December 2011 pdf
29 December 2011 NAV Update 23 December 2011 pdf
21 December 2011 NAV Update 16 December 2011 pdf
13 December 2011 NAV Update 9 December 2011 pdf
05 December 2011 NAV Update 30 November 2011 pdf
29 November 2011 NAV Update 25 November 2011 pdf
28 November 2011 Notification of Major Interest in Shares pdf
22 November 2011 NAV Update 18 November 2011 pdf
15 November 2011 NAV Update 11 November 2011 pdf
08 November 2011 NAV Update 4 November 2011 pdf
02 November 2011 NAV Update 31 October 2011 pdf
02 November 2011 Notification of Major Interest in Shares pdf
25 October 2011 NAV Update 21 October 2011 pdf
18 October 2011 NAV Update 14 October 2011 pdf
11 October 2011 NAV Update 7 October 2011 pdf
07 October 2011 NAV Update 30 September 2011 pdf