Current Share Price: $0.19 $0.00
| Exchange | TIDM | Currency | Shares in Issue | Market Capitalisation |
|---|---|---|---|---|
| London Stock Exchange | VOC | USD | 65.290M | $12.41M |
| Current ($) | Change ($) | Change (%) | Best Bid ($) | Best Offer ($) | Day Volume |
|---|---|---|---|---|---|
| 0.19 | 0.00 | 0.00 | 0.10 | 0.30 | 0 |
| Last Close ($) | Last Trade ($) | Day High ($) | Day Low ($) | 52 Week High ($) | 52 Week Low ($) |
| 0.19 | 0.17 | 0.19 | 0.19 | 0.84 | 0.17 |
© 2012 Vision Opportunity China Fund Limited
