Significant Shareholders
| Significant Shareholder | # Shares Held | % Holding |
|---|---|---|
| City of London Investment Management Limited | 18,566,332 | 28.44 |
| Baillie Gifford & Co | 11,185,600 | 17.13 |
| Tiberius Investments & Capital (Jersey) Limited | 7,187,845 | 11.01 |
| QVT Financial LP | 6,425,000 | 9.84 |
| FIL Limited | 3,607,900 | 5.53 |
| Glenmede Trust Company/PCT Partners LLC | 2,250,000 | 3.45 |
The information in the above table was correct as at 12 August 2011.
The transfers of ordinary shares held in certificated form by US persons are subject to the Company’s consent. There are no restrictions on the transfer of shares other than as specified in the Admission Document.
